Position-Midfield
Born-15/9/81
Height-5'9
Craig began his career at Coventry City, where he played 42 games. He was named in last season's PFA League 2 Team of the Year. Can play at right back or Central Midfield.
From | To | Fee | League | FA Cup | League cup | Other | |||||
Free | No appearance data available | ||||||||||
Free | 64 (16) | 0 | 5 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 | |||
Loan | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |||
Loan | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |||
Trainee | 24 (18) | 2 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | |||
Totals | £ 0 | 100 (35) | 2 | 7 (0) | 0 | 4 (0) | 0 | 5 (0) | 0 | ||
goals / game | 0.01 | 0 | 0 | 0 | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Craig Pead (Brentford) InformationHard tackling, pacy and versatile, Craig has experience and plays at a high tempo. Terry Butcher is very impressed so far.Date of birth15 September 1981Height5.9Place of birthBromsgroveWeight11.6NationalityPositionMidfieldCommentsSquad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
26/03/2005 | 84 (16) | 0 | 10 | 2 | ||
11/09/2004 | 5 (1) | 0 | 0 | 0 | ||
21/04/2002 | 27 (18) | 2 | 4 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 30 (15) | 0 | 3 | 1 | ||
06/08/2005 | 46 (1) | 0 | 6 | 1 | ||
11/09/2004 | 13 (1) | 0 | 1 | 0 | ||
13/08/2003 | 7 (11) | 1 | 0 | 0 | ||
26/08/2002 | 19 (7) | 1 | 4 | 0 | ||
21/04/2002 | 1 (0) | 0 | 0 | 0 | ||
Appearances 116 (+ 35 as sub); Goals 2; Yellow cards 14; Red cards 2 |