Thorpe has a wealth of experience of leading the front line. He doubles up as a decent defender too. A free transfer from relegated Torquay United, he looks likely to be Butcher's first choice striker. | |||
Date of birth | 14 December 1975 | Height | 6.0 |
Place of birth | Wolverhampton | Weight | 11.6 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14/02/2006 | 54 (3) | 11 | 9 | 3 | ||
01/10/2005 | 8 (0) | 0 | 4 | 0 | ||
08/02/2005 | 9 (9) | 3 | 2 | 0 | ||
13/03/2004 | 30 (11) | 6 | 13 | 0 | ||
08/02/2004 | 5 (1) | 0 | 0 | 0 | ||
10/08/2002 | 46 (14) | 13 | 16 | 2 | ||
112 (5) | 26 | 13 | 2 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 44 (3) | 8 | 7 | 2 | ||
20/08/2005 | 18 (3) | 3 | 6 | 1 | ||
14/08/2004 | 31 (15) | 8 | 12 | 0 | ||
16/08/2003 | 29 (6) | 5 | 10 | 1 | ||
10/08/2002 | 30 (11) | 9 | 9 | 1 | ||
11/08/2001 | 41 (0) | 13 | 7 | 2 | ||
17/10/2000 | 37 (2) | 13 | 6 | 0 | ||
25/09/1999 | 34 (3) | 0 | 0 | 0 | ||
Appearances 264 (+ 43 as sub); Goals 59; Yellow cards 57; Red cards 7 |